 |  |  |  |  |  |
01 off white | 02 wheat mix | 03 pearl grey mix | 04 medium grey mix | 05 brown mix | 06 black mix |
 |  |  |  |  |  |
07 ruby red mix | 08 light pink mix | 09 navy blue mix | 10 fog mix | 11 peacock blue mix | 12 moss green mix |
 |  |  |  |  |  |
13 orange mix | 14 heather | 15 purple haze mix | 16 blue | 17 denim blue | 18 light grey green |
 |  |  |  |  |  |
19 forest green | 21 sea blue | 22 yellow | 23 coral reef | 24 pink | 25 raspberry |
 |  |  |  |  |  |
26 beige mix | 27 sea green mix | 29 old pink | 30 sage green | 31 black | 32 blush mix |
 |  |  |
33 pink sand | 34 pink marble | 35 clay |
Please be aware that the colours shown may vary from screen to screen in the same way that shades may vary slightly from dye lot to dye lot.